D.El.Ed - 2025 - 27 - RANK LIST - COMMERCE
| KERALA
PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
|||
| D.EL.ED. GOVT / AIDED 2025-2027 | |||
| COMMERCE – SURE LIST | |||
| Rank No. | Application No | Name | Community |
| 1 | 2017 | NASLA M V | MUSLIM |
| 2 | 2025 | AMAYA P V | THIYYA |
| 3 | 2027 | SAFNA M | MAPPILA |
| 4 | 2038 | ANAGHA RAMESH | EZHAVA |
| 5 | 2066 | ASWANTH P P | CHERUMAN – SC |
| 6 | 2057 | MARIYAM HARSHIYA | MAPPILA |
| 7 | 2019 | SWATHI B S | THIYA |
| 8 | 2054 | AMAL WILSON C | LATIN CATHOLIC |
| 9 | 2069 | NANDANA A | THIYYA |
| 10 | 2028 | SHAHANA NAJIYA | MAPPILA |
| 11 | 2043 | DEVAPRIYA P | EWS |
| 12 | 2032 | DEVIKA M | GENERAL |
| 13 | 2022 | FATHIMA SAHLA | MAPPILA |
| 14 | 2020 | NISHIDA N B | MAPPILA |
| 15 | 2040 | MUHAMMED MIDLAJ K K | MAPPILA |
| 16 | 2055 | ARYA R S | EWS |
| 17 | 2070 | VISMAYA T K | THIYYA |
| WAITING LIST - OC – COMMERSE | |||
| SL No | Application No | Name | Community |
| 1 | 2075 | SHAMNA SHERIN | MUSLIM |
| 2 | 2006 | AMAYA BALAN | KURICHYA – ST |
| 3 | 2073 | SNEHA P | KANAKKAN – SC |
| 4 | 2047 | NOUSHIDA K | MAPPILA |
| 5 | 2026 | BISMIDHA BANU C | MAPPILA |
| 6 | 2031 | BHAGATH KRISHNA K | GENERAL |
| 7 | 2013 | KEERTHANA C K | THIYYA |
| 8 | 2067 | ABHINAV P | THIYYA |
| 9 | 2021 | THAJUNNISA | MAPPILA |
| 10 | 2010 | DEVI THEERTHA K G | KURUMAN – ST |
| 11 | 2001 | SAFA FATHIMA K | MAPPILA |
| 12 | 2046 | DEERAJ B NAIR | EWS |
| 13 | 2045 | SISIRA P S | EZHAVA |
| 14 | 2034 | ANSHIRA K S | MUSILM |
| 15 | 2039 | ASHWANI A | KANAKKAN – SC |
| 16 | 2024 | ADITHYA U R | CHERUMAN – SC |
| 17 | 2037 | ABHIKAMYA | EZHAVA |
| 18 | 2018 | NOURA P M | MUSLIM |
| 19 | 2056 | SNIGDHA P J | GENERAL |
| 20 | 2030 | NIMNA SEKHARAN | KURICHYA – ST |
| 21 | 2071 | ANEGH C M | THIYYA |
| 22 | 2064 | RASHAD K | MAPPILA |
| WAITING LIST – EZHAVA / THIYYA - COMMERSE | |||
| SL No | Application No | Name | Community |
| 1 | 2058 | ADARSH U K | THIYYA |
| 2 | 2063 | PRIYA K | THIYYA |
| 3 | 2076 | DIYA RAJ | THIYYA |
| 4 | 2072 | ABHINANDU M | THIYYA |
| WAITING LIST – SC - COMMERSE | |||
| SL No | Application No | Name | |
| 1 | 2044 | MIROSH KUMAR M | |
| 2 | 2042 | ASWANTH.R.C | |
| 3 | 2074 | NAYANA P | |
| WAITING LIST – ST - COMMERSE | |||
| SL No | Application No | Name | |
| 1 | 2050 | DIYANATH A G | |
| 2 | 2015 | AMALA M C | |
| 3 | 2007 | ALPHONSA P P | |
| 4 | 2051 | NEETHU P M | |
| 5 | 2005 | ARATHI SURESH | |
| WAITING LIST – MUSLIM - COMMERSE | |||
| SL No | Application No | Name | |
| 1 | 2078 | ASHIQUE ALI P P | DA |
| 2 | 2053 | SIRAJ O S | |
| 3 | 2068 | AMNA FATHIMA P | |
| 4 | 2033 | RINSHIDA C | |
| 5 | 2061 | ANSHIF MUHAMMED P K | |
| 6 | 2077 | SHAFEENA T E | |
| WAITING LIST – LC/AI - COMMERSE | |||
| 1 | 2035 | SAVIYA MARIYA SAVOOL | |
| WAITING LIST – EWS - COMMERSE | |||
| NIL | |||
| WAITING LIST – Hindu - Nadar - COMMERSE | |||
| NIL | |||
| WAITING LIST – LC/AI - COMMERSE | |||
| NIL | |||
| WAITING LIST – OBC - COMMERSE | |||
| NIL | |||
| WAITING LIST – Viswakarma - COMMERSE | |||
| NIL | |||
| WAITING LIST – SIUC Nadar - COMMERSE | |||
| NIL | |||
| WAITING LIST – SCCC - COMMERSE | |||
| NIL | |||
| WAITING LIST – Dheevara - COMMERSE | |||
| NIL | |||
DISTRICT OFFICER KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
|||
Comments
Post a Comment