D.El.Ed - 2025 - 27 - RANK LIST - HUMANITIES
| KERALA
PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
|||
| D.EL.ED. GOVT / AIDED 2025-2027 | |||
| HUMANITIES – SURE LIST | |||
| Rank No. | Application No | Name | Community |
| 1 | 3095 | SIYA G | THIYYA |
| 2 | 3028 | NIYA MINHA | MAPPILA |
| 3 | 3097 | NYNIKA P | THIYYA |
| 4 | 3089 | ANJANA N K | ADIKARNATAKA – SC |
| 5 | 3072 | ASNA SHERIN K | MAPPILA |
| 6 | 3098 | SHEETHAL P P | THIYYA |
| 7 | 3031 | CHARULEKSHMI C S | GANAKA – OBC |
| 8 | 3133 | ARCHANA CHANDRAN | KATTUNAYKAN – ST |
| 9 | 3070 | MARIA SANIA SEBASTIAN | LATIN CATHOLIC |
| 10 | 3224 | ASLIYA JUMANA | MAPPILA |
| 11 | 3099 | VISMAYA VINOD | THIYYA |
| 12 | 3016 | ATHIRA T R | VISWAKARMA |
| 13 | 3014 | ANUGREHA P S | GENERAL |
| 14 | 3096 | ARYANANDHA R N | THIYYA |
| 15 | 3067 | SREESHMA K C | KUMBARAN – OBC |
| 16 | 3021 | ANAMIKA SUNILKUMAR | CHERUMAN – SC |
| 17 | 3081 | DEVIKA K P | THIYYA |
| 18 | 3179 | RISHANA M | MAPPILA |
| 19 | 3090 | ASNA K | MAPPILA |
| 20 | 3092 | ARATHI C K | VANIYA – OBC |
| 21 | 3057 | AMRUTHA V | EWS |
| 22 | 3180 | AMRUTHA RAJ | WAYANADAN CHETTY – OBC |
| 23 | 3082 | MERIN ELIZABATH SHINE | GENERAL |
| 24 | 3054 | GODWIN SUNNY | EWS |
| 25 | 3135 | HIBA SHERIN K | MAPPILA |
| 26 | 3219 | NEETHU M C | THIYYA |
| 27 | 3113 | SURYA N A | EWS |
| 28 | 3043 | ANGEL MATHEW | GENERAL |
| 29 | 3011 | RASANA C H | MAPPILA |
| 30 | 3148 | RIFDA NAJIYA | MAPPILA |
| 31 | 3050 | RAGITHA R | PANIYA – ST |
| 32 | 3116 | AVANTHIKA M | EWS |
| 34 | 3029 | FASMIYA E A | MAPPILA |
| 35 | 3100 | VIVEK K R | THIYYA |
| WAITING LIST - OC – HUMANITIES | |||
| Rank No. | Application No | Name | Community |
| 1 | 3128 | IRSHANA FATHIMA K | MAPPILA |
| 2 | 3215 | FATHIMA JUMANA | MAPPILA |
| 3 | 3101 | ANUSREEYA MOHAN | OORALI – ST |
| 4 | 3032 | NAHLA NASNI K C | MAPPILA |
| 5 | 3202 | NEERAJA P G | GENERAL |
| 6 | 3063 | JUMANA HASEEN, | MAPPILA |
| 7 | 3033 | SHABANA NESRIN V P | MAPPILA |
| 8 | 3192 | VRINDA CHANDRAN | PANIYA – ST |
| 9 | 3071 | FIDHA FATHIMA C | MUSLIM |
| 10 | 3122 | ASHMILA A | MAPPILA |
| 11 | 3049 | SHARIKA N | GENERAL |
| 12 | 3073 | SHAHNA JASMIN | MAPPILA |
| 13 | 3208 | FATHIMA JASNA K | MAPPILA |
| 14 | 3165 | SUNEERA A | MAPPILA |
| 15 | 3211 | FATHIMATH RIFNA | MAPPILA |
| 16 | 3061 | HIBAH | MAPPILA |
| 17 | 3025 | SALIHA.T.K | MUSLIM |
| 18 | 3147 | GANGA.M | GENERAL |
| 19 | 3026 | ARYA.V | PANIYA – ST |
| 20 | 3155 | SEBEELA K | MAPPILA |
| 21 | 3123 | FIDHA FATHIMA | MAPPILA |
| 22 | 3047 | THAMANNA NASLIN | MAPPILA |
| 23 | 3210 | RINU FATHIMA | MAPPILA |
| 24 | 3134 | JOBIN GEORGE | GENERAL |
| 25 | 3230 | MUHAMMED JAMSHEER P | MAPPILA |
| 26 | 3013 | VISMAYA AK | KURICHYA – ST |
| 27 | 3039 | ARYA C K | KURUMAN – ST |
| 28 | 3083 | RIHANA THASNI A P | MAPPILA |
| 29 | 3212 | RIYA FEBIN N | MAPPILA |
| 30 | 3115 | ANAGHA N S | THIYYA |
| 31 | 3038 | MARIYA TOMY | EWS |
| 32 | 3053 | NAJA ASHRAF | MAPPILA |
| 33 | 3066 | SHABNA SALIM | MAPPILA |
| 34 | 3023 | ADITHYA RAJ | KURICHIA – ST |
| 35 | 3125 | NITHA FATHIMA P | MAPPILA |
| 36 | 3001 | MUHSINA A | MAPPILA |
| 37 | 3077 | SHIFA SHIRIN | MAPPILA |
| 38 | 3020 | MUHSINA BANU | MAPPILA |
| 39 | 3140 | AMAYA.K P | THIYYA |
| 40 | 3003 | ADHITHYA JANARDHANAN | KURICHYA – ST |
| 41 | 3136 | RENJIMA RAJU | THIYYA |
| 42 | 3106 | ANJITHA T S | ADIYA – ST |
| 43 | 3142 | ANJANA.P | GENERAL |
| 44 | 3231 | RAMSHIDA P A | MAPPILA |
| 45 | 3017 | ANUSREE K S | KURUMAN – ST |
| WAITING LIST – EZHAVA / THIYYA - HUMANITIES | |||
| Rank No. | Application No | Name | Community |
| 1 | 3080 | NIVEDYA K B | EZHAVA |
| 2 | 3209 | AMAL BABU | THIYYA |
| 3 | 3112 | ABHINANDANA M S | EZHAVA |
| 4 | 3223 | VISMAYA M K | THIYYA |
| 5 | 3214 | NANDHANA A M | EZHAVA |
| 6 | 3118 | AKHILA K A | EZHAVA |
| 7 | 3015 | JISHNA T S | EZHIZVA |
| 8 | 3087 | ARJUN | THIYYA |
| 9 | 3171 | SREELAKSHMI DINESHAN | THIYYA |
| 10 | 3178 | MANU P ANIL | THIYYA |
| 11 | 3220 | RISHYATH V P | THIYYA |
| 12 | 3141 | ANAMIKA.T.M | THIYYA |
| WAITING LIST – SC - HUMANITIES | |||
| Rank No. | Application No | Name | |
| 1 | 3150 | NAVYA P V | |
| 2 | 3186 | THARUN KRISHNA A K | |
| 3 | 3172 | SREELAKSHMI S | |
| 4 | 3048 | ABHISHEK KRISHNA P K | |
| 5 | 3203 | SARATHKUMAR C | |
| 6 | 3137 | SRINITHA C M | |
| WAITING LIST – ST - HUMANITIES | |||
| Rank No. | Application No | Name | |
| 1 | 3181 | RANJINI K | |
| 2 | 3129 | SREENA VR | |
| 3 | 3164 | AKSHAY P B | |
| WAITING LIST – MUSLIM - HUMANITIES | |||
| Rank No. | Application No | Name | |
| 1 | 3030 | AMNA FATHIMA V | |
| 2 | 3221 | MUHAMMED AFEED P T K | |
| 3 | 3110 | SUHANA E | |
| 4 | 3111 | JASMINE E | |
| 5 | 3035 | NADIYA A | |
| 6 | 3229 | ARSHANA MUMTHAS E | |
| 7 | 3046 | MUBASHEERA C R | |
| 8 | 3068 | MEHJABIN N S | |
| 9 | 3194 | SULAIKHA M T | |
| 10 | 3086 | SHAHANA SHERI K M | |
| 11 | 3088 | SHAFNA SHERIN C A | |
| 12 | 3064 | ASHILA K | |
| WAITING LIST – EWS - HUMANITIES | |||
| 1 | 3107 | ARYANANDHA M S | |
| 2 | 3104 | KRIPA N P | |
| 3 | 3058 | KAVYA SREEJITH | |
| 4 | 3127 | ANITTA SHAJI | |
| 5 | 3156 | TOSHMA T J | |
| WAITING LIST – OBC - HUMANITIES | |||
| 1 | 3094 | HARICHANDANA RAJEESH R J | |
| 2 | 3193 | NIVYA RAJ | |
| 3 | 3091 | ASWATHI N M | |
| 4 | 3196 | MONUSHA | |
| WAITING LIST – LC/AI - HUMANITIES | |||
| NIL | |||
| WAITING LIST – Hindu - Nadar - HUMANITIES | |||
| NIL | |||
| WAITING LIST – LC/AI - HUMANITIES | |||
| NIL | |||
| WAITING LIST – Viswakarma - HUMANITIES | |||
| NIL | |||
| WAITING LIST – SIUC Nadar - HUMANITIES | |||
| NIL | |||
| WAITING LIST – SCCC - HUMANITIES | |||
| NIL | |||
| WAITING LIST – Dheevara - HUMANITIES | |||
| NIL | |||
DISTRICT OFFICER KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
|||
Comments
Post a Comment