D.EL.ED. SELF FINANCE 2025-2027 - HUMANITIES – (SURE / WAITING LIST)
| KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
||
| D.EL.ED. SELF FINANCE 2025-2027 | ||
| HUMANITIES – SURE LIST | ||
| SL No | Application No | Name |
| 1 | 7077 | RENJIMA RAJU |
| 2 | 7102 | FATHIMA JUMANA |
| 3 | 7105 | ARYANANDHA O P |
| 4 | 7039 | ABHINANDANA. M S |
| 5 | 7033 | JISHNA T S |
| 6 | 7062 | ANJANA N K |
| 7 | 7097 | RISHANA M |
| 8 | 7037 | MARIA SANIA SEBASTIAN |
| 9 | 7104 | ANUJA SANTHOSH |
| 10 | 7065 | ASNA K |
| 11 | 7046 | MERIN ELIZABATH SHINE |
| 12 | 7015 | M R SNEHA |
| 13 | 7006 | RASANA.C.H |
| 14 | 7055 | NIKHILA R |
| 15 | 7084 | RIFDA NAJIYA |
| 16 | 7017 | NAHLA NASNI K |
| 17 | 7076 | JUMANA HASEEN |
| 18 | 7113 | MANU P ANIL |
| 19 | 7022 | MARIYA TOMY |
| 20 | 7016 | SHABANA NESRIN V P |
| 21 | 7018 | ANEEN MARIA PAUL |
| 22 | 7098 | AMRUTHA RAJ |
| 23 | 7058 | FIDHA FATHIMA C |
| 24 | 7010 | ANAMIKA SUNILKUMAR |
| 25 | 7041 | SHAHNA JASMIN |
| 26 | 7013 | SALIHA.T.K |
| 27 | 7060 | ANUSREEYA MOHANAN |
| 28 | 7042 | RIHALA THASNI A P |
| 29 | 7075 | ANITTA SHAJI |
| 30 | 7106 | APARNA RAJESH |
| 31 | 7100 | NEERAJA P G |
| 32 | 7078 | ANANTHU BALAN |
| 33 | 7035 | NAJA ASHRAF |
| 34 | 7094 | NIVYA RAJ |
| 35 | 7023 | ARYA C K |
| 36 | 7067 | SHABNA SALIM |
| 37 | 7073 | NITHA FATHIMA. P |
| 38 | 7001 | MUHASINA.A |
| 39 | 7009 | MUHASINA BANU |
| 40 | 7002 | MONUSHA |
| 41 | 7068 | SHARIKA N |
| 42 | 7014 | AMNA FATHIMA V |
| 43 | 7056 | SUHANA E |
| 44 | 7083 | NAVYA P V |
| 45 | 7116 | SIJO ABRAHAM |
| 46 | 7040 | JASMIN.E. |
| 47 | 7003 | ADHITHYA JANARDHANAN |
| 48 | 7049 | SHAHANA SHERI.K.M |
| 49 | 7088 | RAJESH A G |
| 50 | 7092 | ASHILA K |
| 51 | 7080 | NIHALA ISMAIL P |
| 52 | 7019 | ABHISHEK KRISHNA P K |
| 53 | 7007 | ANUSREE.K.S |
| 54 | 7096 | SHAHANA SHERIN K |
| 55 | 7063 | SREENA V.R |
| 56 | 7031 | JASNA P |
| 57 | 7101 | SARATHKUMAR C |
| 58 | 7036 | SHAFEENA A H |
| 59 | 7030 | ANILA D |
| 60 | 7020 | SULAIKHA C B |
| 61 | 7038 | VISHNU.MC |
| 62 | 7085 | AMEGHA MOHANAN |
| 63 | 7005 | NIVEDHYA.A B |
| WAITING LIST - OC – HUMANITIES | ||
| SL No | Application No | Name |
| 1 | 7027 | NITHYA K G |
| 2 | 7045 | NANDHANA.VP |
| 3 | 7029 | PUNNYA SASI |
| 4 | 7054 | SHIGHA T V |
| 5 | 7024 | SUMAYA V L |
| 6 | 7069 | RAVEENA RR |
| 7 | 7090 | NEETHUCHANDRAN |
| 8 | 7043 | SREEKUTTY.R |
| 9 | 7025 | GOPIKA GOPALAN |
| 10 | 7012 | APARNA.M.R |
| 11 | 7110 | ANAKHA BALACHANDRAN |
| 12 | 7081 | SREENA P C |
| 13 | 7059 | NITHYA K V |
| 14 | 7057 | SREELAKSHMI E S |
| 15 | 7011 | SIYA.J |
| 16 | 7108 | RAJALAKSHMI T R |
| 17 | 7095 | AKHITHA M R |
| 18 | 7112 | RADHIKA A R |
| 19 | 7034 | PRIYA M |
| 20 | 7066 | SANUSHA K R |
| 21 | 7087 | SUJANYA P S |
| 22 | 7086 | REMYA R |
| 23 | 7004 | JISHNA.A K |
| 24 | 7091 | NAJA FATHIMA T |
| 25 | 7050 | AKHILA U V |
| 26 | 7028 | NIVYA C K |
| 27 | 7107 | REMYA A A |
| 28 | 7093 | AMBILI BABU |
| 29 | 7026 | CHITHRA T K |
| 30 | 7070 | ANUSREE T M |
| 31 | 7114 | VISHNU MADHUSUDHANAN |
| 32 | 7044 | SREENANDHANA.O.K |
| 33 | 7071 | SWETHA SURESH |
| 34 | 7099 | ANJANA M |
| 35 | 7072 | RINSHANA THESNEEM |
| 36 | 7051 | VIJITHA MANI |
| 37 | 7115 | SARASWATHI C |
| 38 | 7052 | ATHIRA ANIL |
| 39 | 7032 | JOHN JOHNSON |
| 40 | 7048 | NEETHU LAKSHMANAN |
| 41 | 7047 | ANU.A.K |
| 42 | 7053 | SHOBIKA |
| 43 | 7082 | VIDHYA G H |
| 44 | 7109 | SALINI A S |
| 45 | 7064 | KAFEELA PARVEEN PP |
| 46 | 7074 | NIKHITHA O G |
| 47 | 7079 | NIKHILA S |
| 48 | 7021 | SANA RAYYAN |
| 49 | 7089 | VIJITHA K V |
| 50 | 7103 | MUHAMMED IJAS P A |
| 51 | 7111 | KEERTHANA O B |
| 52 | 7008 | FATHIMA SHAHANA.M.N |
Comments
Post a Comment