D.El.Ed - 2025 - 27 - RANK LIST - SCIENCE
| KERALA
PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
|||
| D.EL.ED. GOVT / AIDED 2025-2027 | |||
| SCIENCE – SURE LIST | |||
| Rank No. | Application No | Name | Community |
| 1 | 1057 | SHIFA SHERIN M P | MAPPILA |
| 2 | 1012 | OLWIN JUDE WILSON | LATIN CATHOLIC |
| 3 | 1023 | NANDANA RAJAN | EZHAVA |
| 4 | 1009 | SREELAKSHMI A | PARAYAN – SC |
| 5 | 1064 | ANUSREE V S | THIYYA |
| 6 | 1025 | FIDHA THASNI V K | MAPPILA |
| 7 | 1083 | BHADRA P MURALI | THIYYA |
| 8 | 1075 | SEMEEMA T M | MAPPILA |
| 9 | 1084 | ANASWARA E P | THIYYA |
| 10 | 1003 | KRISHNAJA BIJU | PARAYA - SC |
| 11 | 1123 | SHAMILA ALI K | MAPPILA |
| 12 | 1069 | ARCHITH RL | THIYYA |
| 13 | 1048 | ALIN RANJITH | OBC |
| 14 | 1049 | SREENANDHA E S | KURUMAN - ST |
| 15 | 1077 | DIYA VINOY | GENERAL |
| 16 | 1042 | RIYA FATHIMA T P | MAPPILA |
| 17 | 1122 | DEVIPRIYA K S | GENERAL |
| 18 | 1094 | HASNA FATHIMA K H | MAPPILA |
| 19 | 1103 | ABHISREE K B | EZHAVA |
| 20 | 1071 | ABHIRAMI JAYAPRAKASH | EZHAVA |
| 21 | 1036 | ARYA K R | EWS |
| 22 | 1096 | SANTHWANA MARIYA | GENERAL |
| 23 | 1041 | ABHINAND M S | THIYYA |
| 24 | 1014 | DEVANANDHA PRASANTH | GENERAL |
| 25 | 1030 | ARUNIMA JAYAPRAKKASH | GENERAL |
| 26 | 1034 | RAGIN MARIYA | EWS |
| 27 | 1044 | SHAMNA SHERIN T | MUSLIM |
| 28 | 1015 | ANUSREE M | GENERAL |
| 29 | 1061 | VARNA L G | MANIYANI – OBC |
| 30 | 1065 | ASMINA SHERIN A A | MAPPILA |
| 31 | 1067 | SUKANYA B S | EWS |
| 32 | 1045 | HIDHA K | MUSLIM |
| 33 | 1054 | DILNA FARVIN | MAPPILA |
| 34 | 1106 | ARSHA VISHNU | PANIYA – ST |
| WAITING LIST - OC – SCIENCE | |||
| SL No | Application No | Name | Community |
| 1 | 1058 | ROSHNI JIJI | GENERAL |
| 2 | 1091 | ANAKHA V M | GENERAL |
| 3 | 1080 | SAFLA THESNIM M | MAPPILA |
| 4 | 1055 | AYSHA AFREEN K S | MUSLIM |
| 5 | 1037 | POOJA P NAR | GENERAL |
| 6 | 1050 | HISHANA SHERIN V P | MUSLIM |
| 7 | 1022 | AMRUTHA B S | EZHAVA |
| 8 | 1097 | ABHINANDA K B | EZHAVA |
| 9 | 1033 | ARYA | THIYYA |
| 10 | 1076 | MISRIYA RAHMAN.K.K | MAPPILA |
| 11 | 1073 | NIHALA SHIRIN | MUSLIM |
| 12 | 1046 | SREERANJAN S | GENERAL |
| 13 | 1060 | HAFNITHA M | MUSLIM |
| 14 | 1101 | AMEYA DAS | EZHAVA |
| 15 | 1056 | AVINA A V | GENERAL |
| 16 | 1117 | ATHULYA SURENDRAN E K | THIYYA |
| 17 | 1109 | SELVA NESRIN | MAPPILA |
| 18 | 1078 | ANSHIA M | THIYYA |
| 19 | 1066 | HIBA NASREEN | MAPPILA |
| 20 | 1059 | SHIFA THASNI U | MUSLIM |
| 21 | 1028 | AMRUTHA JAYARAM | EZHAVA |
| 22 | 1035 | HIBA FATHIMA N T | MAPPILA |
| 23 | 1099 | ANUSREE T M | PANIYA – ST |
| 24 | 1039 | ANILA SAJI | EWS |
| 25 | 1043 | SHAMNA V S | MAPPILA |
| 26 | 1114 | NANDHANA P | KANAKKAN – SC |
| 27 | 1086 | SRIYA U K | MANNAN - SC |
| 28 | 1006 | ANSANIYA LAKSHMI K S | KURUMAN – ST |
| 29 | 1002 | DIYANA K R | MAPPILA |
| 30 | 1052 | NIVEDYA K K | WAYANADAN CHETTY – OBC |
| 31 | 1113 | SREENANDHA P | GENERAL - (DA) |
| 32 | 1112 | ASNA FATHIMA P K | MAPPILA |
| 33 | 1051 | ANAGHA P | THIYYA |
| 34 | 1032 | HIBA HIND | MAPPILA |
| 35 | 1074 | ATHULYA RANI P J | GENERAL |
| 36 | 1040 | SIYARA M A | KURUMAN – ST |
| 37 | 1001 | NIDHA FATHIMA V H | MAPPILA |
| 38 | 1098 | SRUTHI K C | PANIYA – ST |
| 39 | 1008 | VILMA JYOTHI.T.S | THIYYA |
| 40 | 1026 | UDAYAKRISHNA R K | KURUMAN – ST |
| 41 | 1068 | ANAMIKA M A | VELAN – SC |
| 42 | 1079 | ARYANANDA.M.M | THIYYA |
| WAITING LIST – EZHAVA / THIYYA - SCIENCE | |||
| SL No | Application No | Name | Community |
| 1 | 1089 | ADITHYA K S | THIYYA |
| 2 | 1102 | ANOKHA RAM V S | THIYYA |
| 3 | 1029 | ATHIRA JAYARAM | EZHAVA |
| WAITING LIST – SC - SCIENCE | |||
| SL No | Application No | Name | |
| 1 | 1119 | NARTHANA K B | |
| 2 | 1063 | SOORYA P | |
| 3 | 1072 | LIJINA CHANDRAN | |
| 4 | 1111 | ATHIRA NARAYANAN K | |
| 5 | 1007 | DIYA PRASANTH | |
| 6 | 1120 | NANDAGOPAN K B | |
| WAITING LIST – ST - SCIENCE | |||
| SL No | Application No | Name | |
| 1 | 1087 | NIVEDHYA RAJ | |
| 2 | 1047 | ABIKSHAYA M A | |
| 3 | 1038 | GOPIKA G | |
| WAITING LIST – EWS - SCIENCE | |||
| SL No | Application No | Name | |
| 1 | 1005 | ADITHYA P A | |
| 2 | 1027 | AISWARYA SANTHOSH | |
| 3 | 1115 | SREELAKSHMI K | |
| 4 | 1104 | AKHIL SHAJI | |
| WAITING LIST – MUSLIM - SCIENCE | |||
| SL No | Application No | Name | |
| 1 | 1018 | ARFINA P | |
| 2 | 1085 | NASRIYA MUJEEB RAHMAN | |
| 3 | 1110 | MUBASHIRA K | |
| 4 | 1016 | SHAMILA FATHIMA K | |
| 5 | 1004 | FAHIMA MEHRIN A P | |
| 6 | 1031 | FATHIMA NAFLA E K | |
| 7 | 1013 | NIDA FATHIMA | |
| 8 | 1090 | SHAMSEENA E K | |
| 9 | 1095 | SHOUFILA P B | |
| WAITING LIST – OBC - SCIENCE | |||
| SL No | Application No | Name | |
| 1 | 1062 | ANAGHA JAYAPRAKASH | |
| WAITING LIST – Hindu - Nadar - SCIENCE | |||
| NIL | |||
| WAITING LIST – LC/AI - SCIENCE | |||
| NIL | |||
| WAITING LIST – Viswakarma - SCIENCE | |||
| NIL | |||
| WAITING LIST – SIUC Nadar - SCIENCE | |||
| NIL | |||
| WAITING LIST – SCCC - SCIENCE | |||
| NIL | |||
| WAITING LIST – Dheevara - SCIENCE | |||
| NIL | |||
DISTRICT OFFICER KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
|||
Comments
Post a Comment