D.EL.ED. SELF FINANCE 2025-2027 - SCIENCE (sure/waiting list)
| KERALA PUBLIC SERVICE COMMISSION DISTRICT OFFICE, WAYANAD |
||
| D.EL.ED. SELF FINANCE 2025-2027 | ||
| SCIENCE – SURE LIST | ||
| SL No | Application No | Name |
| 1 | 5044 | SEMEEMA T M |
| 2 | 5015 | NANDANA RAJAN |
| 3 | 5069 | SHAMILA ALI K |
| 4 | 5033 | NIVEDHYA J S |
| 5 | 5034 | NAITHIKA N K |
| 6 | 5058 | RIYA FATHIMA T P |
| 7 | 5031 | NIVEDYA K K |
| 8 | 5042 | ANAGHA JAYAPRAKASH |
| 9 | 5014 | AMRUTHA B S |
| 10 | 5020 | ANSANIYA LAKSHMI K S |
| 11 | 5057 | HASNA FATHIMA K H |
| 12 | 5056 | AMEYA DAS |
| 13 | 5003 | ADHITHYA P A |
| 14 | 5026 | SHAMNA SHERIN T |
| 15 | 5068 | DEVIPRIYA K S |
| 16 | 5001 | KRISHNAJA BIJU |
| 17 | 5064 | ATHULLYA SURENDRAN E K |
| 18 | 5017 | AMRITHA JAYARAM |
| 19 | 5024 | DEVANANDA PRASANTH |
| 20 | 5039 | ASMINA SHERIN A A |
| 21 | 5061 | ARUNIMA K JAYAPRAKASH |
| 22 | 5029 | ANAGHA P |
| 23 | 5047 | AISWARYA SANTHOSH |
| 24 | 5027 | HIDHA K |
| 25 | 5023 | ANUSREE.M |
| 26 | 5048 | SAHLA THESNIM M |
| 27 | 5046 | MISRIYA RAHMAN K K |
| 28 | 5040 | ANAMIKA M A |
| 29 | 5041 | NIHALA SHIRIN |
| 30 | 5032 | SHIFA THASNI U |
| 31 | 5007 | HIBA FATHIMA |
| 32 | 5025 | SHAMNA.V.S |
| 33 | 5038 | ROSHNI JIJI |
| 34 | 5019 | HIBA HIND |
| 35 | 5011 | ARFINA P |
| 36 | 5036 | NARTHANA K B |
| 37 | 5053 | NASRIYA MUJEEB RAHMAN |
| 38 | 5062 | ATHIRANARAYANAN K |
| 39 | 5021 | POOJA P NAIR |
| 40 | 5022 | SIYARA M. A |
| 41 | 5060 | MUBASHIRA K |
| 42 | 5004 | DIYA PRASANTH |
| 43 | 5008 | SHAMILA FATHIMA K |
| 44 | 5059 | SRUTHI K C |
| 45 | 5030 | SREERANJAN S |
| 46 | 5035 | NANDAGOPAN K B |
| 47 | 5055 | DRISWIN PS |
| 48 | 5065 | SREEDEV MURALI |
| 49 | 5037 | AVINA A V |
| 50 | 5028 | ABIKSHAYA M A |
| 51 | 5050 | ADITHYA K S |
| 52 | 5006 | SNEHA A R |
| 53 | 5043 | ATHULYA RANI P J |
| 54 | 5012 | DARSANA K G |
| 55 | 5051 | REMYA M B |
| 56 | 5054 | DONA SHAJI |
| 57 | 5010 | SUCHITHRA T B |
| 58 | 5002 | FAHIMA MEHRIN. A.P |
| 59 | 5018 | NIHAL C A |
| 60 | 5045 | NIDA FATHIMA |
| 61 | 5016 | SHABINA M K |
| 62 | 5066 | AJMAL RAJ |
| 63 | 5013 | NAMITHA P K |
| 64 | 5009 | THRISHA M R |
| WAITING LIST - OC – SCIENCE | ||
| SL No | Application No | Name |
| 1 | 5067 | AKSHAYA M R |
Comments
Post a Comment